Getting Started
Getting Started
Admissions & Registrations
Admissions & Registrations
Exams & Results
Exams & Results
Programmes
Programmes
Student Resources
Student Resources
About Us
About Us
Contact Us
Contact Us
Useful Information
Useful Information
Comprehensive and User-friendly guide to NIOS
Vocational Program Study Materials
DISCLAIMER This website is not associated with NIOS in any way. It has been put together by Comini Learning and Betterschooling to help make the site accessible to all. If you notice any errors or discrepancies, please fill out this form.
General Information
Resources
NIOS - MICROSOFT COLLABORATIVE COURSES /PROGRAMMES
S.No. | Course Code | Name of The Course | YouTube Video |
1 | 730 & 731 |
Certificate in Artificial Intelligence, Data Analytics, and Machine Learning
| ㅤ |
2 | 732 & 733 |
Certificate in Data Science
| ㅤ |
NSQF NON-COMPLIANCE COURSES
S.No. | Course Code | Name of The Course | YouTube Video | Youtube Sign Language |
1 | 640 | ㅤ | ||
2. | 650 | - | ||
3 | 642 | - | - | |
4 | 652 | - | - | |
5. | 660 | - | - | |
6. | 661 | - | ||
7. | 663 | - | - | |
8. | 641 | ㅤ | ㅤ |
HANDLOOM WEAVING COURSES
S.No. | Course Code | Name of The Course | YouTube Video | Youtube Sign Language |
1. | 668 | - | - | |
2. | 669 | - | - | |
3. | 670 | - | - | |
4. | 671 | - | - | |
5. | 672 | - | - |
NON COMPLIANCE COURSES
S.No. | Course Code | Name of The Course | YouTube Video | YouTube Link (Sign Language) |
1. | 495-499 | |||
2. | 456-460 | - | ||
3. | 354 | - | - | |
4. | 412 | - | - | |
5. | - | - | - | |
6. | - | - | - | |
7. | - | - | - | |
8. | 384-484 | - | - | |
9. | 474-477 | - | - | |
10. | 811-822 | - | - | |
11. | 823-832 | - | - |
OTHER COURSES
S.No. | Course Code | Name of The Course | YouTube Video |
1 | 612 | ㅤ | |
2 | 352 | ㅤ | |
3 | 353 | ㅤ | |
4 | 251 | ㅤ | |
5 | 605/606 705-706 | ㅤ | |
6 | 363 | ㅤ | |
7 | 462 | ㅤ | |
8 | 461 | ㅤ | |
9 | 464 | ㅤ | |
10 | 257-I | ㅤ | |
11 | 257-I & II | ㅤ | |
12 | 709/710 | ㅤ | |
13 | 623/723 | ㅤ | |
14 | 624/724 | ㅤ | |
15 | 439/440/441 | ㅤ | |
16 | 452-455 | ㅤ | |
17 | 603,604,703,704 | ㅤ | |
18 | 629 | ㅤ | |
19 | 614 | ㅤ | |
20 | 666 | ㅤ | |
21 | 631 | ㅤ | |
22 | 445 | ㅤ | |
23 | 446 | ㅤ | |
24 | 447 | ㅤ | |
25 | 448 | ㅤ | |
26 | 416 | ㅤ | |
27 | 417 | ㅤ | |
28 | 418 | ㅤ | |
29 | 416,417,418 | ㅤ | |
30 | 218 | ㅤ | |
31 | 253 | ㅤ | |
32 | 254 | ㅤ | |
33 | 355 | ㅤ | |
34 | 451 | ||
35 | 611 | ㅤ | |
36 | 620 | ㅤ | |
37 | 652 | ㅤ | |
38 | 623-723 | ㅤ | |
39 | 419 | ㅤ | |
40 | 420 | ㅤ | |
41 | 471 - 473 | ㅤ | |
42 | 421 | ㅤ | |
43 | 412 | ㅤ | |
44 | 413 | ㅤ | |
45 | 414 | ㅤ | |
46 | 622 | ㅤ | |
47 | 716 | ㅤ | |
48 | 411 | ㅤ | |
49 | 415 | ㅤ | |
50 | 430 -435 | ㅤ | |
51 | 449 -450 |
Certificate Course in Community Health Theory English
(Theory/Practical) Hindi
English Theory Book
449 Eng
450 Eng
451 Eng
Certificate Course in Community Health Practical English
Practical book (Eng)
| |
52 | 713 | ㅤ | |
53 | 721-722 | ㅤ | |
54 | 718 -719 | ㅤ | |
55 | 325 - 425, 329 | ㅤ | |
56 | 326 -426 | ㅤ | |
57 | 323 -423 | ㅤ | |
58 | 410 | ㅤ | |
59 | 665 | ㅤ | |
60 | 477 | ㅤ | |
61 | 653 | ㅤ | |
62 | 409 | ㅤ | |
63 | 252 | ㅤ | |
64 | 255 | ㅤ | |
65 | 256 | ㅤ | |
66 | 351 | ㅤ | |
67 | 357 | ㅤ | |
68 | 362 | ㅤ | |
69 | 711-712 | ㅤ | |
70 | 463 | ㅤ | |
7 | 601,701,602,702 | ㅤ | |
72 | 495,496,497,498,499 | ㅤ | |
73 | 613 | ㅤ | |
74 | 615 | ㅤ | |
75 | 618 | ||
76 | 621 | ㅤ | |
77 | 626 | ㅤ | |
78 | 628 |
Certificate in Indian Embroidery [REVISED] (Hindi ) (English)
Certificate in Indian Embroidery Old - Urdu - Hindi
| ㅤ |
79 | 632 |
Certificate in Data Entry Operations (English)
| ㅤ |
80 | 633 | ㅤ | |
81 | 360 | ㅤ | |
82 | 358 | ㅤ | |
83 | 324/424 | ㅤ | |
84 | 217 | ㅤ | |
85 | 608 | ㅤ | |
86 | 667 | ㅤ | |
87 | 322 - 422 | ㅤ | |
88 | 356 | ㅤ | |
89 | 436,437,438,479 | Certificate Course in Library Science (Chapter Wise)
Hindi
English
Practical
Practical Manual (Hindi)
Practical Manual (English)
| ㅤ |
90 | 673 | ㅤ | |
91 | 718-719 | ㅤ |